uprava Carelles
Kod Carelles (INSEE) | 53047 |
---|---|
Poštanski broj Carelles | 53120 |
Gradonačelnik Carelles | g. Gérard BRILHAULT |
Kontakt informacije Carelles
Poštanska adresa Carelles | 2 Place 'de l'Église 53120 CARELLES France |
---|---|
Telefonski Carelles | 02 43 08 16 00 Međunarodni: +33 2 43 08 16 00 |
Fax Carelles | 02 43 08 16 01 Međunarodni: +33 2 43 08 16 01 |
e-pošta Carelles | [email protected] |
Website Carelles | Nije raspoloživo |
Druge podatke | Carelles |
Demografija Carelles
Broj stanovnika Carelles | 269 Stanovnici |
---|---|
Gustoća stanovništva Carelles | 20,3 /km² |
Zemljopis Carelles
Geografske koordinate Carelles | širina: 48.3825, dužina: -0.9 48° 22′ 57″ Sjever, 0° 54′ 0″ Zapad |
---|---|
Površina Carelles | 1.323 Hektar 13,23 km² |
visina Carelles | Minimalni 169 m, Maksimalna 255 m, Prosjek 212 m |
Klima Carelles | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Carelles
karta i plana Carelles
okolnih gradova i sela Carelles
Levaré 4.1 km | Saint-Berthevin-la-Tannière 4.2 km | Colombiers-du-Plessis 5 km |
Hercé 5.4 km | Saint-Denis-de-Gastines 5.8 km | Montaudin 6.6 km |
Gorron 7 km | Vieuvy 7.5 km | Brecé 7.6 km |
La Pellerine 7.7 km | Larchamp 7.7 km | La Dorée 8.9 km |
Zona Carelles
Mjesno vrijeme Carelles | |
---|---|
Vremenska zona Carelles | UTC +1:00 (Europe/Paris) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Carelles
Izlazak i zalazak sunca Carelles
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
15 Svibanj | 06:22 - 13:59 - 21:37 | 05:45 - 22:14 | 04:56 - 23:03 | 03:53 - 00:06 |
16 Svibanj | 06:21 - 13:59 - 21:38 | 05:43 - 22:15 | 04:54 - 23:05 | 03:50 - 00:09 |
17 Svibanj | 06:20 - 14:00 - 21:39 | 05:42 - 22:17 | 04:52 - 23:07 | 03:48 - 00:11 |
18 Svibanj | 06:19 - 14:00 - 21:40 | 05:41 - 22:18 | 04:50 - 23:09 | 03:45 - 00:14 |
19 Svibanj | 06:18 - 14:00 - 21:42 | 05:39 - 22:20 | 04:49 - 23:11 | 03:42 - 00:17 |
20 Svibanj | 06:16 - 14:00 - 21:43 | 05:38 - 22:21 | 04:47 - 23:12 | 03:39 - 00:20 |
21 Svibanj | 06:15 - 14:00 - 21:44 | 05:37 - 22:23 | 04:45 - 23:14 | 03:36 - 00:23 |
Hotel Carelles
![]() | Château du Bourg Saint-Denis-de-Gastines Set within 16,000 m² of park land, this restored 18th-century manor house is 38 km from Laval TGV Train Station. It offers en suite accommodation with free Wi-Fi access and far-reaching views of the countryside... vidite više | od € 34 |
![]() | Le Moulin de la Hogue Pontmain Located in Saint-Berthevin-la-Tannière, Le Moulin de la Hogue offers self-catering houses with a terrace and view of the pond. There are farm animals on site and Pontmarin is only a 15-minute drive away... vidite više | od € 200 |
![]() | La Charbonnière Gorron "La Charbonnière", 2-room house 80 m2 on 2 levels, simple and nice furnishings: living/dining room with TV, radio, stereo unit and wood burning stove. Open kitchen (4 hotplates, oven, freezer) with dining table. Shower/WC. Gas heating, wood heating... vidite više | od € 49 |
![]() | La Maison Fleurie Gorron La Maison Fleurie is a self-catering cottage with a private garden set in the countryside, located 20 km from Mayenne. Barbecue facilities are provided and free Wi-Fi access is available throughout... vidite više | od € 46 |
![]() | La Jeusserie Châtillon-sur-Colmont La Jeusserie is a self-catering cottage with a garden, set in a former tapestry weavers’ property, dating from the 16th century. It is located in the countryside, a 15-minute drive from Mayenne. Free Wi-Fi access is provided... vidite više | od € 53 |
Više Hoteli » |
U okolici Carelles
Fontenaille 13.5 km | Forêt de Mayenne 14.3 km | Forêt de Fougères 19.7 km |
Château Laususière 20 km | Château de la Villegontier 21 km | La Villegontier 21 km |
Le Feu 21.2 km | Bois de Châtenay 21.5 km | La Rongère 22.1 km |
La Barillère 22.2 km | Fresnay 24.5 km | Mont Margantin 24.9 km |
Forêt de Mortain 27.9 km | Bois de Misedon 28 km |
Nuklearna elektrana
Centrale nucléaire de Flamanville 147.1 km |
Stranica Carelles
Izravna veza | |
---|---|
DB-City.com | Carelles /5 (2022-01-03 18:24:45) |