uprava Resiutta
Kod Resiutta (ISTAT) | 030093 |
---|---|
Poštanski broj Resiutta | 33010 |
Gradonačelnik Resiutta | Francesco Nesich |
Kontakt informacije Resiutta
Poštanska adresa Resiutta | Via Nazionale, 20 33010 Resiutta (UD) Italia |
---|---|
Telefonski Resiutta | 0433-51215 Međunarodni: +39 0433-51215 |
Fax Resiutta | 0433-51347 Međunarodni: +39 0433-51347 |
e-pošta Resiutta | Nije raspoloživo |
Website Resiutta | www.comune.resiutta.ud.it |
Druge podatke | Comune Italia : Resiutta |
Demografija Resiutta
Broj stanovnika Resiutta | 315 Stanovnici |
---|---|
Gustoća stanovništva Resiutta | 15,8 /km² |
Zemljopis Resiutta
Geografske koordinate Resiutta | širina: 46.3943, dužina: 13.2203 46° 23′ 39″ Sjever, 13° 13′ 13″ Istok |
---|---|
Površina Resiutta | 1.996 Hektar 19,96 km² |
visina Resiutta | Minimalni 299 m, Maksimalna 1 m, Prosjek 150 m |
Klima Resiutta | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Resiutta
karta i plana Resiutta
okolnih gradova i sela Resiutta
Moggio Udinese 2.3 km | Resia 6.9 km | Chiusaforte 7 km |
Venzone 9.2 km | Dogna 9.5 km | Amaro 9.7 km |
Bordano 12.4 km | Lusevera 13.7 km | Pontebba 13.9 km |
Cavazzo Carnico 14 km | Gemona del Friuli 14.4 km | Montenars 15.7 km |
Zona Resiutta
Mjesno vrijeme Resiutta | |
---|---|
Vremenska zona Resiutta | UTC +1:00 (Europe/Rome) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Resiutta
Izlazak i zalazak sunca Resiutta
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
11 Svibanj | 05:38 - 13:03 - 20:28 | 05:03 - 21:03 | 04:18 - 21:48 | 03:26 - 22:40 |
12 Svibanj | 05:36 - 13:03 - 20:30 | 05:01 - 21:05 | 04:17 - 21:49 | 03:23 - 22:43 |
13 Svibanj | 05:35 - 13:03 - 20:31 | 05:00 - 21:06 | 04:15 - 21:51 | 03:21 - 22:45 |
14 Svibanj | 05:34 - 13:03 - 20:32 | 04:59 - 21:07 | 04:13 - 21:53 | 03:19 - 22:47 |
15 Svibanj | 05:33 - 13:03 - 20:33 | 04:57 - 21:09 | 04:12 - 21:54 | 03:17 - 22:49 |
16 Svibanj | 05:32 - 13:03 - 20:34 | 04:56 - 21:10 | 04:10 - 21:56 | 03:14 - 22:52 |
17 Svibanj | 05:30 - 13:03 - 20:36 | 04:55 - 21:11 | 04:08 - 21:58 | 03:12 - 22:54 |
Hotel Resiutta
![]() | Residence Bed&Bike Moggio Udinese Offering free bike rental, Residence Bed&Bike is near the Ciclovia Alpeadria cycle path in Moggio Udinese. It has a peaceful setting inside the Nature Park of Prealpi Giulie. Rooms are spacious and offer views of the garden and surrounding..... vidite više | od € 45 |
![]() | Albergo Leon Bianco Moggio Udinese Free Wi-Fi and free bike rental are offered at Albergo Leon Bianco, a property located a 35-minute drive from Udine and the Slovenian border. A free shuttle to/from Carnia and Venzone Stations is provided... vidite više | od € 40 |
![]() | Locanda San Gallo Moggio Udinese Locanda San Gallo features a rustic restaurant serving traditional specialities from Friuli. Housed in a 19th-century building, this eco-friendly property offers rooms with free Wi-Fi and is located in a quiet area at 50 km from Udine... vidite više | od € 34 |
![]() | Hotel Carnia Venzone Just 2 km from Carnia town centre, this modern hotel offers free parking for bikes and motorbikes, a small garden and a restaurant serving international and Friuli dishes. Rooms are colourful and rustic with light wood furniture... vidite više | od € 45 |
![]() | Ai Ciclamini Lusevera Offering a garden with children’s playground, Ai Ciclamini offers rooms at the foot of Prealpi Giulie Natural Park, a 15-minute drive from Lusevera. Bovec is 25 km away, offering several sport activities, such as rafting... vidite više | od € 50 |
Više Hoteli » |
U okolici Resiutta
Monte Spiz 2.6 km | Monte Ciucis 3.1 km | Monte Pisimoni 3.4 km |
Monte Plauris 3.6 km | Monte Soreli 4.3 km | Monte Làvara 4.3 km |
Monte Cuzzer 5.6 km | Monticello 5.7 km | Forca Campidello 5.7 km |
Cimadors Basso 6 km | Monte Posar 6.2 km | Monte Cadin 6.6 km |
La Forchia 6.7 km | Stazione Carnia 6.8 km | Cárnia 6.8 km |
Stazione per la Carnia 6.8 km | Zuc dal Bor 6.9 km | Cimadors Alto 8 km |
Monte Musi 8.4 km | Monte Chiavals 8.6 km | Forcola Musi 8.8 km |
Monte Ledis 9.1 km | Creta Grauzaria 9.4 km | Monte Iovet 9.4 km |
Monte Glerus 9.5 km | Cime del Monte Musi 9.9 km | Sella Carnizza 10 km |
Stavoli Gnivizza 10 km | Crete di Palasecca 10.1 km | Monte Postòncicco 10.1 km |
Stranica Resiutta
Izravna veza | |
---|---|
DB-City.com | Resiutta /5 (2022-11-28 14:57:21) |