uprava Künzing
Kod Künzing | 09271128 |
---|---|
Poštanski broj Künzing | 94550 |
Gradonačelnik Künzing | Bernhard Feuerecker |
Kontakt informacije Künzing
Poštanska adresa Künzing | Osterhofener Str. 2 94550 Künzing Deutschland |
---|---|
Telefonski Künzing | 08549 97310 Međunarodni: +49 8549 97310 |
Fax Künzing | 08549 973111 Međunarodni: +49 8549 973111 |
e-pošta Künzing | [email protected] |
Website Künzing | www.kuenzing.de |
Druge podatke | Städte und Gemeinden in Deutschland : Künzing |
Demografija Künzing
Broj stanovnika Künzing | 3.123 Stanovnici |
---|---|
Gustoća stanovništva Künzing | 77,4 /km² |
Zemljopis Künzing
Geografske koordinate Künzing | širina: 48.6697, dužina: 13.0803 48° 40′ 11″ Sjever, 13° 4′ 49″ Istok |
---|---|
Površina Künzing | 4.034 Hektar 40,34 km² |
visina Künzing | 310 m |
Klima Künzing | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Künzing
karta i plana Künzing
okolnih gradova i sela Künzing
Hofkirchen 2.9 km | Osterhofen 5.8 km | Winzer 6.3 km |
Iggensbach 8.1 km | Vilshofen an der Donau 8.5 km | Aldersbach 9.1 km |
Außernzell 10.2 km | Schöllnach 11 km | Aidenbach 11.4 km |
Windorf 11.6 km | Hengersberg 11.8 km | Niederalteich 11.8 km |
Zona Künzing
Mjesno vrijeme Künzing | |
---|---|
Vremenska zona Künzing | UTC +1:00 (Europe/Berlin) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Künzing
Izlazak i zalazak sunca Künzing
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
15 Svibanj | 05:26 - 13:04 - 20:42 | 04:48 - 21:19 | 03:58 - 22:09 | 02:54 - 23:13 |
16 Svibanj | 05:24 - 13:04 - 20:43 | 04:46 - 21:21 | 03:56 - 22:11 | 02:51 - 23:16 |
17 Svibanj | 05:23 - 13:04 - 20:44 | 04:45 - 21:22 | 03:54 - 22:13 | 02:48 - 23:19 |
18 Svibanj | 05:22 - 13:04 - 20:46 | 04:43 - 21:24 | 03:53 - 22:15 | 02:45 - 23:22 |
19 Svibanj | 05:21 - 13:04 - 20:47 | 04:42 - 21:25 | 03:51 - 22:17 | 02:42 - 23:25 |
20 Svibanj | 05:19 - 13:04 - 20:48 | 04:41 - 21:27 | 03:49 - 22:18 | 02:40 - 23:28 |
21 Svibanj | 05:18 - 13:04 - 20:49 | 04:39 - 21:28 | 03:47 - 22:20 | 02:37 - 23:31 |
Hotel Künzing
![]() | Hotel Bayerischer Löwe Osterhofen This traditional Bavarian hotel is located in the centre of Osterhofen, just a 10-minute walk from the train station. It offers free internet, Bavarian cuisine, and a summer beer garden... vidite više | od € 62 |
![]() | Pension Stanek Hofkirchen Pension Stanek is set in peaceful Zaundorf on the edge of Bayerischer Wald Forest, only 2 km from the banks of the Danube River. The tavern situated in the same building serving regional dishes... vidite više | od € 51 |
![]() | Hotel Wittelsbacher Zollhaus Vilshofen Massage facilities and free Wi-Fi in public areas are offered by this 3-star hotel in Vilshofen.Centrally located in the historic town centre, Hotel Wittelsbacher Zollhaus is set on the banks of the River Donau... vidite više | od € 39 |
![]() | Bayerisches Landhaus im Park Chalet Sonja Windorf Surrounded by the picturesque Bavarian countryside, this holiday home in Windorf offers free WiFi and a terrace with barbecue facilities. The Donau River is 3 km from Bayerisches Landhaus im Park... vidite više | od € 79 |
![]() | Hotel Rosenhof garni Aidenbach Situated in Aidenbach, Hotel Rosenhof garni is surrounded by the scenic Bavarian Forest. The hotel features a terrace and tennis courts... vidite više | |
Više Hoteli » |
U okolici Künzing
Piflitz 1.6 km | Asing 1.8 km | Lindahof 2 km |
Lenau 2.1 km | Grund 2.4 km | Lindafeld 2.5 km |
Loh 2.6 km | Unterthal 2.8 km | Käferling 2.9 km |
Geinöd 3 km | Dorf 3 km | Seehof 3 km |
Reisach 3.3 km | Ottach 3.4 km | Unterschöllnach 3.6 km |
Zeitlang 3.9 km | Dulling 3.9 km | Falkenöd 3.9 km |
Bruderamming 3.9 km | Moos 4 km | Dreibuchenmais 4.1 km |
Hennermais 4.1 km | Hufnagl 4.4 km | Gries 4.5 km |
Birkenöd 4.5 km | Oberbuch 4.6 km | Kasten 4.7 km |
Aichet 4.8 km | Unterbuch 4.8 km | Zainach 4.8 km |
Nuklearna elektrana
Kernkraftwerk Isar 58.3 km | Jaderná elektrárna Temelín 110.9 km |
Stranica Künzing
Izravna veza | |
---|---|
DB-City.com | Künzing /5 (2018-01-01 01:00:00) |