uprava Ochtersum
Kod Ochtersum | 03462012 |
---|---|
Poštanski broj Ochtersum | 26489 |
Gradonačelnik Ochtersum | Franz Pfaff |
Kontakt informacije Ochtersum
Poštanska adresa Ochtersum | Am Rendel 8 26489 Ochtersum Deutschland |
---|---|
Telefonski Ochtersum | 04975 755765 Međunarodni: +49 4975 755765 |
Fax Ochtersum | 04975 755767 Međunarodni: +49 4975 755767 |
e-pošta Ochtersum | [email protected] |
Website Ochtersum | www.samtgemeinde-holtriem.de |
Druge podatke | Städte und Gemeinden in Deutschland : Ochtersum |
Demografija Ochtersum
Broj stanovnika Ochtersum | 919 Stanovnici |
---|---|
Gustoća stanovništva Ochtersum | 84,9 /km² |
Zemljopis Ochtersum
Geografske koordinate Ochtersum | širina: 53.6, dužina: 7.51667 53° 36′ 0″ Sjever, 7° 31′ 0″ Istok |
---|---|
Površina Ochtersum | 1.082 Hektar 10,82 km² |
visina Ochtersum | 5 m |
Klima Ochtersum | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Ochtersum
karta i plana Ochtersum
okolnih gradova i sela Ochtersum
Zona Ochtersum
Mjesno vrijeme Ochtersum | |
---|---|
Vremenska zona Ochtersum | UTC +1:00 (Europe/Berlin) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Ochtersum
Izlazak i zalazak sunca Ochtersum
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
9 Svibanj | 05:38 - 13:26 - 21:14 | 04:55 - 21:57 | 03:55 - 22:56 | 02:19 - 00:33 |
10 Svibanj | 05:36 - 13:26 - 21:16 | 04:53 - 21:59 | 03:52 - 22:59 | 02:10 - 00:41 |
11 Svibanj | 05:34 - 13:26 - 21:17 | 04:51 - 22:01 | 03:50 - 23:02 | 02:00 - 00:51 |
12 Svibanj | 05:33 - 13:26 - 21:19 | 04:49 - 22:03 | 03:47 - 23:05 | 01:46 - 01:05 |
13 Svibanj | 05:31 - 13:26 - 21:21 | 04:47 - 22:05 | 03:44 - 23:08 | 01:00 - 01:00 |
14 Svibanj | 05:29 - 13:26 - 21:22 | 04:45 - 22:07 | 03:41 - 23:10 | 01:00 - 01:00 |
15 Svibanj | 05:28 - 13:26 - 21:24 | 04:43 - 22:09 | 03:38 - 23:13 | 01:00 - 01:00 |
Hotel Ochtersum
![]() | Apartments Fröhling Utarp These apartments in Utarp feature free Wi-Fi, a spacious garden with sun terrace, and free bicycle rentals. They are located 15 minutes' drive from Dornumersiel... vidite više | od € 64 |
![]() | Dachgeschoss Blomberg The cosy 2-family house is located in a quiet position in the residential district, 15 km from the sea and from the beach. The 3-room apartment has an area of 50 m2, on the top floor, partly with sloping ceilings. There are 2 double bedrooms... vidite više | od € 33 |
![]() | Nordsee - Residenz Dornum Situated 8 km from the Wattenmeer National Park on the North Sea coast, Nordsee Residenz offers modern, self-catering apartments. Bicycles can be rented and a sauna is also available... vidite više | od € 36 |
![]() | Fulkumer Weg 7/Wohnung 2 Dornum Roggenstede is 6 km from Dornumersiel, the 3-family house is 300 m from the centre, in a quiet position, 6 km from the sea and from the beach, The 4-room apartment has an area of 90 m2 on 2 levels, on the ground floor with tasteful furnishings... vidite više | |
![]() | Apartment Westerholt Westerholt Apartment Westerholt is a 3-room apartment with a surface area of 50 m2, located in Westerholt. The apartment features a living room with a cd player and a TV with satellite channels... vidite više | od € 50 |
Više Hoteli » |
U okolici Ochtersum
Lütjensfehn 1.7 km | Altes Kloster Schoo 2.8 km | Schlei 2.9 km |
Försterei Schoo 3.3 km | Epshausen 3.4 km | Hartsgast 3.8 km |
Domäne Schoo 4 km | Küsterei 4.3 km | Grenze 4.3 km |
Falkenhütte 4.6 km | Pansath 4.8 km | Finkenburg 5 km |
Kölker 5 km | Westerholter Hammrich 5.1 km | Koldewind 5.4 km |
England 5.6 km | Mosishütte 5.8 km | Roggensteder Weg 6 km |
Haltepunkt Roggenstede 6 km | Unlande 6 km | Harlinger Land 6.1 km |
West Dunum 6.1 km | Hahnekamp 6.3 km | Oldendorfer Hammer 6.5 km |
Schlöterei 6.5 km | Försterei Schafhaus 6.6 km | Kloster Marienkamp 6.6 km |
Resterhafe 6.7 km | Südenburg 6.7 km | Lehmkuhlen 6.7 km |
Nuklearna elektrana
Kernkraftwerk Unterweser 66.6 km | Kernkraftwerk Brunsbüttel 115.6 km | Kernkraftwerk Brokdorf 123.6 km |
Stranica Ochtersum
Izravna veza | |
---|---|
DB-City.com | Ochtersum /5 (2018-01-01 01:00:00) |