uprava Williamsburg
Kod Williamsburg (FIPS) | 2579915 |
---|---|
Poštanski broj Williamsburg | 01039 |
Kontakt informacije Williamsburg
Poštanska adresa Williamsburg | 141 Main St.. P.O. Box 447. Haydenville Williamsburg MA 01039 United States |
---|---|
Telefonski Williamsburg | ()413) 268-8402 Međunarodni: +1 413-268-8402 |
Fax Williamsburg | ()413) 268-8409 Međunarodni: +1 413-268-8409 |
e-pošta Williamsburg | Nije raspoloživo |
Website Williamsburg | Nije raspoloživo |
Druge podatke | Cities and Towns in the United States : Williamsburg |
Demografija Williamsburg
Broj stanovnika Williamsburg | 2.482 Stanovnici |
---|---|
Gustoća stanovništva Williamsburg | 37,2 /km² |
Zemljopis Williamsburg
Geografske koordinate Williamsburg | širina: 42.4278, dužina: -72.7236 42° 25′ 40″ Sjever, 72° 43′ 25″ Zapad |
---|---|
Površina Williamsburg | 6.677 Hektar 66,77 km² |
visina Williamsburg | 420 m |
Klima Williamsburg | Umjereno kontinentalna klima (Köppenova klasifikacija klime: Dfb) |
Udaljenost Williamsburg
New York 221 km najbliža | Los Angeles 4053 km | Chicago 1235 km |
Houston 2465 km | Philadelphia 336 km | Phoenix 3556 km |
San Antonio 2720 km | San Diego 4010 km | Dallas 2364 km |
San Jose 4175 km | Jacksonville 1564 km | Indianapolis 1163 km |
karta i plana Williamsburg
okolnih gradova i sela Williamsburg
Whately 6.8 km | Goshen 7.3 km | Conway 9.1 km |
Hatfield 9.5 km | Northampton 11.9 km | Ashfield 12.3 km |
Chesterfield 12.5 km | Westhampton 13.4 km | Deerfield 13.5 km |
Hadley 15 km | Sunderland 15.2 km | Cummington 16.5 km |
Zona Williamsburg
Mjesno vrijeme Williamsburg | |
---|---|
Vremenska zona Williamsburg | UTC -5:00 (America/New_York) Ljetno vrijeme UTC -4:00 Zimsko vrijeme UTC -5:00 |
Vrijeme Williamsburg
Izlazak i zalazak sunca Williamsburg
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
4 Svibanj | 11:41 - 18:47 - 01:54 | 11:10 - 02:25 | 10:31 - 03:03 | 09:49 - 03:45 |
5 Svibanj | 11:39 - 18:47 - 01:55 | 11:08 - 02:26 | 10:30 - 03:04 | 09:47 - 03:47 |
6 Svibanj | 11:38 - 18:47 - 01:56 | 11:07 - 02:27 | 10:28 - 03:06 | 09:45 - 03:49 |
7 Svibanj | 11:37 - 18:47 - 01:57 | 11:06 - 02:28 | 10:27 - 03:07 | 09:44 - 03:50 |
8 Svibanj | 11:36 - 18:47 - 01:58 | 11:04 - 02:29 | 10:25 - 03:09 | 09:42 - 03:52 |
9 Svibanj | 11:35 - 18:47 - 01:59 | 11:03 - 02:31 | 10:24 - 03:10 | 09:40 - 03:54 |
10 Svibanj | 11:33 - 18:47 - 02:00 | 11:02 - 02:32 | 10:22 - 03:11 | 09:38 - 03:56 |
Hotel Williamsburg
![]() | Red Roof Inn South Deerfield South Deerfield Located in South Deerfield, Massachusetts, this hotel is a 4-minute drive from Magic Wings Butterfly Conservatory. It features a game room with arcade games and spacious rooms with free Wi-Fi... vidite više | od $US 54 |
![]() | Hampton Inn Hadley-Amherst Area Hadley Just off Interstate 91 and close to area points of interest, including Amherst College, this hotel offers comfortable guest accommodations and many free amenities, including wireless internet access... vidite više | od $US 135 |
![]() | Knights Inn Hadley Hadley Amherst Amtrak and the University of Massachusetts are a 10-minute drive from this motel. It features an outdoor pool with a sun deck and offers cable TV with HBO in every room... vidite više | od $US 69 |
![]() | Comfort Inn Hadley Hadley Conveniently located on Route 9 and across from the Norwottuck Rail Trail, the Comfort Inn hotel is within minutes of the Five Colleges area, which includes the University of Massachusetts Amherst, Hampshire College, Smith College, Amherst College..... vidite više | od $US 80 |
![]() | Holiday Inn Express Hotel & Suites Amherst-Hadley Hadley Located 3 miles from the University of Massachusetts, this Amherst hotel boasts an indoor swimming pool and hot tub. The Emily Dickinson Museum is 5 minutes’ drive away... vidite više | od $US 118 |
Više Hoteli » |
U okolici Williamsburg
Nuklearna elektrana
Vermont Yankee Nuclear Power Plant 42.7 km | Millstone Nuclear Power Plant 132.5 km |
Stranica Williamsburg
Izravna veza | |
---|---|
DB-City.com | Williamsburg /5 (2018-01-01 01:00:00) |