uprava Mount Tabor
Kod Mount Tabor (FIPS) | 5047425 |
---|---|
Poštanski broj Mount Tabor | 05739 |
Gradonačelnik Mount Tabor | Mark Audy |
Kontakt informacije Mount Tabor
Poštanska adresa Mount Tabor | PO Box 245 Mt. Tabor, VT 05739 United States |
---|---|
Telefonski Mount Tabor | ()802) 293-5282 Međunarodni: +1 802-293-5282 |
Fax Mount Tabor | ()802) 293-5287 Međunarodni: +1 802-293-5287 |
e-pošta Mount Tabor | [email protected] |
Website Mount Tabor | Nije raspoloživo |
Druge podatke | Cities and Towns in the United States : Mount Tabor |
Demografija Mount Tabor
Broj stanovnika Mount Tabor | 203 Stanovnici |
---|---|
Gustoća stanovništva Mount Tabor | 1,8 /km² |
Zemljopis Mount Tabor
Geografske koordinate Mount Tabor | širina: 43.3508, dužina: -72.9216 43° 21′ 3″ Sjever, 72° 55′ 18″ Zapad |
---|---|
Površina Mount Tabor | 11.340 Hektar 113,40 km² |
visina Mount Tabor | 581 m |
Klima Mount Tabor | Umjereno kontinentalna klima (Köppenova klasifikacija klime: Dfb) |
Udaljenost Mount Tabor
New York 311 km najbliža | Los Angeles 4034 km | Chicago 1220 km |
Houston 2500 km | Philadelphia 415 km | Phoenix 3547 km |
San Antonio 2748 km | San Diego 3996 km | Dallas 2385 km |
San Jose 4144 km | Jacksonville 1642 km | Indianapolis 1170 km |
karta i plana Mount Tabor
okolnih gradova i sela Mount Tabor
Peru 7.9 km | Wallingford 8.8 km | Weston 10.2 km |
Danby 10.9 km | Landgrove 11.2 km | Dorset 11.9 km |
Mount Holly 13.7 km | Tinmouth 15.5 km | Andover 17.3 km |
Ludlow 18.3 km | Londonderry 19.2 km |
Zona Mount Tabor
Mjesno vrijeme Mount Tabor | |
---|---|
Vremenska zona Mount Tabor | UTC -5:00 (America/New_York) Ljetno vrijeme UTC -4:00 Zimsko vrijeme UTC -5:00 |
Vrijeme Mount Tabor
Izlazak i zalazak sunca Mount Tabor
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
14 Svibanj | 11:27 - 18:48 - 02:08 | 10:55 - 02:41 | 10:13 - 03:22 | 09:26 - 04:09 |
15 Svibanj | 11:26 - 18:48 - 02:09 | 10:53 - 02:42 | 10:12 - 03:23 | 09:24 - 04:11 |
16 Svibanj | 11:25 - 18:48 - 02:10 | 10:52 - 02:43 | 10:11 - 03:25 | 09:22 - 04:13 |
17 Svibanj | 11:24 - 18:48 - 02:11 | 10:51 - 02:44 | 10:09 - 03:26 | 09:21 - 04:14 |
18 Svibanj | 11:23 - 18:48 - 02:12 | 10:50 - 02:45 | 10:08 - 03:27 | 09:19 - 04:16 |
19 Svibanj | 11:22 - 18:48 - 02:13 | 10:49 - 02:46 | 10:07 - 03:29 | 09:17 - 04:18 |
20 Svibanj | 11:21 - 18:48 - 02:14 | 10:48 - 02:48 | 10:05 - 03:30 | 09:16 - 04:20 |
Hotel Mount Tabor
![]() | Silas Griffith Inn Danby Offering an on-site restaurant, Silas Griffith Inn is located in Wallingford, Vermont. Free Wi-Fi access is available. Each room boasts a fireplace and an en suite bathroom. Guests can enjoy a mountain view and a garden view from all the rooms... vidite više | od $US 149 |
![]() | Marbledge Lodge East Dorset Nestled in the beautiful countryside of East Dorset, this charming property offers relaxation with stunning mountain views. This inn is ideally located 4 minutes from Manchester and 20 minutes from Stratton... vidite više | od $US 98 |
![]() | Bromley Sun Lodge Peru Located in Peru, Vermont, this ski-in, ski-out lodge is at the base of Bromley Mountain Ski Area. It offers lift tickets, ski storage and free Wi-Fi. Rooms at Bromley Sun Lodge feature a private balcony with mountain views and are non-smoking... vidite više | od $US 132 |
![]() | Mountain Lodge at Okemo Ludlow Located in Central Ludlow, this Vermont lodge offers free Wi-Fi, ski-in and ski-out access, and on-site dining. Guests will also enjoy access the pool and fitness centre at the resort's Okemo Village 2 miles away... vidite više | od $US 236 |
![]() | Winterplace on Okemo Mountain Ludlow Located on Okemo Mountain, this guest accommodation offers free Wi-Fi and spacious apartments that feature a living area along with a full kitchen. Ross Powers Superpipe and the Dew Zone are adjacent to the property... vidite više | od $US 341 |
Više Hoteli » |
U okolici Mount Tabor
Nuklearna elektrana
Vermont Yankee Nuclear Power Plant 71.8 km |
Stranica Mount Tabor
Izravna veza | |
---|---|
DB-City.com | Mount Tabor /5 (2018-01-01 01:00:00) |